<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training and Certification</title>
	<atom:link href="http://trainandcert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainandcert.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 05:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Antonio is largest metro area in Texas to have an absolute no-refusal policy</title>
		<link>http://trainandcert.com/alcohol-safety/san-antonio-is-largest-metro-area-in-texas-to-have-an-absolute-no-refusal-policy/</link>
		<comments>http://trainandcert.com/alcohol-safety/san-antonio-is-largest-metro-area-in-texas-to-have-an-absolute-no-refusal-policy/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=3658</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://trainandcert.com/wp-content/uploads/2011/12/no-refusal-225x149.jpg" class="alignleft wp-post-image tfe" alt="" title="no-refusal" />Suspected drunken drivers who refuse a breath test in Bexar County are now subject to a mandatory blood draw every day of the year under a dramatic expansion of a “no refusal” policy that had been limited to weekends, officials announced. “I think we&#8217;re making history today,” District Attorney Susan Reed said at a news conference [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/san-antonio-is-largest-metro-area-in-texas-to-have-an-absolute-no-refusal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 Lifeline Legislation for Texas Youth with Alcohol Poisoning</title>
		<link>http://trainandcert.com/alcohol-safety/911-lifeline-legislation-for-texas-youth-with-alcohol-poisoning/</link>
		<comments>http://trainandcert.com/alcohol-safety/911-lifeline-legislation-for-texas-youth-with-alcohol-poisoning/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=3556</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/uploads/2011/09/teen_drinking-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Teen Drinking" />The Texas Alcoholic Beverage Commission (TABC) is partnering with Aware, Awake, Alive and members of the alcoholic beverage industry to spread the word to young Texans: Don&#8217;t be afraid to call for help. &#160; &#160;This message is so important that the Texas Legislature has enacted a new law to encourage young people to ask for [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/911-lifeline-legislation-for-texas-youth-with-alcohol-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver&#8217;s License Offices by State</title>
		<link>http://trainandcert.com/driver-safety/drivers-license-regulations-rules-offices-state/</link>
		<comments>http://trainandcert.com/driver-safety/drivers-license-regulations-rules-offices-state/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=3526</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />Click on your state or territory to learn how to get or renew your driver&#39;s license, register your car, or access other motor vehicle services. As of January 2005, states may no longer display Social Security numbers on drivers&#39; licenses, motor vehicle registrations, or other identification documents. If your current driver&#39;s license or other document [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/driver-safety/drivers-license-regulations-rules-offices-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Bar Employees Could Face Charges In Officer&#8217;s Death</title>
		<link>http://trainandcert.com/alcohol-safety/san-antonio-bar-employees-could-face-charges-in-officers-death/</link>
		<comments>http://trainandcert.com/alcohol-safety/san-antonio-bar-employees-could-face-charges-in-officers-death/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=3367</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://trainandcert.com/wp-content/uploads/2011/06/Drinking-And-Driving-225x168.jpg" class="alignleft wp-post-image tfe" alt="" title="Drinking-And-Driving" />Three San Antonio bar employees could face criminal charges for serving alcohol to the wrong-way driver who hit and killed Officer Stephanie Brown. The Texas Alcoholic Beverage Commission believes the employees from the Flying Saucer and Oak Hill Tavern should be held responsible for serving drinks to Christopher Baldaramos, who also died in the crash. [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/san-antonio-bar-employees-could-face-charges-in-officers-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety State Requirements</title>
		<link>http://trainandcert.com/food-safety/food-safety-state-requirements/</link>
		<comments>http://trainandcert.com/food-safety/food-safety-state-requirements/#comments</comments>
		<pubDate>Fri, 27 May 2011 22:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=3094</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" />ALABAMA Certification Renewal &#8212; Every 5 years. Voluntary for Managers and Food handlers. Contact your individual county for more information. ALASKA Certification Renewal &#8212; Every 3 years Voluntary with local requirements. To qualify for Alaska’s Food Establishment Recognition Program, restaurants must have 1 certified food manager present during each shift. Food service facilities with a [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/food-safety/food-safety-state-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Beverage Service Program for States</title>
		<link>http://trainandcert.com/alcohol-safety/responsible-beverage-service-program-for-states/</link>
		<comments>http://trainandcert.com/alcohol-safety/responsible-beverage-service-program-for-states/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=2960</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/uploads/2011/05/774291_bar_1-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="RBS Service" />Responsible Beverage Service (RBS) or server training programs have two goals: (1) to establish policies and procedures in retail alcohol outlets for preventing alcohol sales and service to minors and intoxicated persons; and (2) to train managers and servers/clerks to implement those policies and procedures effectively. Server/clerk training focuses on serving and selling procedures, signs [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/responsible-beverage-service-program-for-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Alcohol Laws</title>
		<link>http://trainandcert.com/alcohol-safety/state-and-local-alcohol-laws/</link>
		<comments>http://trainandcert.com/alcohol-safety/state-and-local-alcohol-laws/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=2956</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://trainandcert.com/wp-content/uploads/2011/05/local-alcohol-laws-225x154.jpg" class="alignleft wp-post-image tfe" alt="" title="local-alcohol-laws" />State Alcoholic Beverage or Liquor Control Board Directory Most questions about alcohol and drinking laws and regulations can be obtained by contacting local law enforcement agencies or the agency delegated with the authority to control alcohol production, distribution, sale and consumption within a state. At the national level that authority is primarily found in the [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/state-and-local-alcohol-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountabilty of Texas Businesses Serving Intoxicated Patrons Sparks Concerns</title>
		<link>http://trainandcert.com/alcohol-safety/accountabilty-of-texas-businesses-serving-intoxicated-patrons-sparks-concerns/</link>
		<comments>http://trainandcert.com/alcohol-safety/accountabilty-of-texas-businesses-serving-intoxicated-patrons-sparks-concerns/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=2828</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/uploads/2011/05/tested-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Walking the Line" />Local concerns have been ignited about the accountability of businesses that served drinks to intoxicated drivers. San Antonio police Chief William McManus plans to compile a database of where DWI suspects had their last drinks, and TABC has confirmed another investigation of the Flying Saucer for previous fatalities involving drunk driving accidents committed by their [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/accountabilty-of-texas-businesses-serving-intoxicated-patrons-sparks-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill (SB)602: California Food Handler Card</title>
		<link>http://trainandcert.com/food-safety/senate-bill-sb602-california-food-handler-card/</link>
		<comments>http://trainandcert.com/food-safety/senate-bill-sb602-california-food-handler-card/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=2665</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/uploads/2011/05/chef-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="CA Food Safety Handler Card" />Mandatory Food Handler Card  &#8211; By July 1, 2011 The California Food Handler Card law is designed to ensure that restaurant employees receive a reasonable level of training in food safety practices to reduce the potential for foodborne illness. Food handlers must have a California Food Handler Card by July 1. Employees hired after June 1 [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/food-safety/senate-bill-sb602-california-food-handler-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABC Safe Habor in Texas</title>
		<link>http://trainandcert.com/alcohol-safety/tabc-safe-habor-in-texas/</link>
		<comments>http://trainandcert.com/alcohol-safety/tabc-safe-habor-in-texas/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://trainandcert.com/?p=2659</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://trainandcert.com/wp-content/uploads/2009/09/texas-seal-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Texas State Seal" />What is &#8220;Safe Harbor&#8221;? If an employee sells or serves alcoholic beverages to a non-member of a private club, a minor or an intoxicated person, the actions of the employee shall not be attributable to the employer if: the employer requires its employees to attend a commission-approved seller training program; the employee has actually attended [...]]]></description>
		<wfw:commentRss>http://trainandcert.com/alcohol-safety/tabc-safe-habor-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
