Alcohol beverage service training is designed for people who own, manage, or work in establishments that serve alcohol. Alcohol service training programs provide valuable information and teach students how to serve alcohol responsibly and fulfill the legal requirements of alcohol service.
Alcohol beverage server training general topics include:
- Checking IDs to recognize minors;
- Service practices that reduce the likelihood of excessive consumption;
- Identifying and responding to early signs of excessive consumption (e.g., rapid consumption);
- Identifying intoxicated patrons and refusing service to them;
- Intervening to prevent intoxicated patrons from driving;
- Protecting an establishment and self from liability.
- Employees who complete alcohol seller-server training are able to prevent sales to minors, recognize signs of intoxication, reduce liability, and effectively intervene in problem situations.
- State-Approved Training
- 100% online - No Classroom Attendance
- Download Certificate Upon Completion
State Alcohol Beverage Service Training and Related Practices
Whether mandatory or voluntary, alcohol beverage training programs vary by state in curricula components; procedures for administering the program; certificate requirements servers and managers; penalties for violations; and enforcement practices.
National Institute of Health (NIH) – Alcohol Policy Information System (APIS)
Beverage Service Training and Related Practices
Alcohol Beverage Service Training and Related Practices as of January 1, 2019
Jurisdiction | Training Type |
---|---|
Alabama | Voluntary Server Training |
Alaska | Mandatory Server Training |
Arizona | Voluntary Server Training |
Arkansas | Voluntary Server Training |
California | Voluntary Server Training |
Colorado | Mandatory and Voluntary Server Training |
Connecticut | No Server Training Law |
Delaware | Mandatory Server Training |
District of Columbia | Mandatory Server Training |
Florida | Voluntary Server Training |
Georgia | No Server Training Law |
Hawaii | No Server Training Law |
Idaho | No Server Training Law |
Illinois | Mandatory and Voluntary Server Training |
Indiana | Mandatory Server Training |
Iowa | Voluntary Server Training |
Kansas | No Server Training Law |
Kentucky | No Server Training Law |
Louisiana | Mandatory Server Training |
Maine | Voluntary Server Training |
Maryland | Mandatory Server Training |
Massachusetts | No Server Training Law |
Michigan | Mandatory and Voluntary Server Training |
Minnesota | Voluntary Server Training |
Mississippi | No Server Training Law |
Missouri | No Server Training Law |
Montana | Mandatory Server Training |
Nebraska | Voluntary Server Training |
Nevada | Mandatory Server Training |
New Hampshire | Mandatory and Voluntary Server Training |
New Jersey | Mandatory Server Training |
New Mexico | Mandatory Server Training |
New York | Voluntary Server Training |
North Carolina | Mandatory and Voluntary Server Training |
North Dakota | No Server Training Law |
Ohio | Voluntary Server Training |
Oklahoma | Mandatory Server Training |
Oregon | Mandatory and Voluntary Server Training |
Pennsylvania | Mandatory and Voluntary Server Training |
Rhode Island | Mandatory and Voluntary Server Training |
South Carolina | No Server Training Law |
South Dakota | Voluntary Server Training |
Tennessee | Mandatory and Voluntary Server Training |
Texas | Voluntary Server Training |
Utah | Mandatory Server Training |
Vermont | Mandatory Server Training |
Virginia | Voluntary Server Training |
Washington | Mandatory and Voluntary Server Training |
West Virginia | No Server Training Law |
Wisconsin | Mandatory Server Training |
Wyoming | Voluntary Server Training |
Data and Table Reference:
National Institute of Health (NIH) – Alcohol Policy Information System (APIS)
Beverage Service Training and Related Practices